
We Are Open 24 Hours a Day, 7 Days a Week, Including Weekends and Public Holidays.
If you’re weighing a new reaction kettle, here’s the short version: corrosion is still the budget killer in chemicals and water treatment, and composites are quietly winning. Longxuan’s FRP units, built in Zaoqiang (20 Xingyuan South Street, Hengshui, Hebei, China), have been turning heads in utilities and mid‑scale chemical plants. I’ve visited a few sites—operators like the clean interiors and the fact that maintenance is… almost boring. In a good way.
| Volume | 0.5–500 m³ |
| Design pressure | Up to ≈0.6 MPa (custom higher on request; depends on resin/glass schedule) |
| Design temperature | -20 to 120°C typical; high-temp vinyl ester to ≈150°C (real‑world use may vary) |
| Materials | Vinyl ester/epoxy vinyl ester liners; E‑glass/CSM structural laminates; gelcoat barrier |
| Liner thickness | ≈3–5 mm corrosion barrier + structural layers per duty |
| Agitation | Top/side entry, baffles optional; FRP or coated steel shafts/impellers |
| Certs (typical) | ISO 9001; built per ASME RTP‑1 / EN 13121 guidance |
From residential supply tanks and fire-water storage to food/beverage makeup water, pharmaceutical water, and—more interestingly—chemical liquid handling. Water plants use it for raw, treated, and backwash water; cities are sneaking them into rainwater, landscape, and fountain systems. For irrigation? Absolutely. A reaction kettle that doesn’t rust is… handy.
| Vendor | Materials | Certs | Lead time ≈ | Customization | After‑sales |
|---|---|---|---|---|---|
| Longxuan FRP (Hebei) | Vinyl ester, epoxy VE; filament wound + hand lay‑up | ISO 9001; RTP‑1/EN 13121 practice | 4–10 weeks (size‑dependent) | High—nozzles, liners, agitators, supports | On‑site install, hydro test, training |
| Generic Importer A | Mixed FRP; limited resin choice | Basic factory QA | 8–14 weeks | Medium | Remote only |
| Steel Fabricator B | CS/SS with linings | ASME VIII for steel | 6–12 weeks | High | Strong local service |
Ask for a medium‑specific liner schedule, nozzle map, wind/seismic calcs, and a QA pack: resin CoA, laminate lay‑up record, hydro test, Barcol results, and cure profile. Many customers say a simple P&ID review upstream avoids most on‑site changes. Also, specify cleaning chemistry; the reaction kettle liner can be tuned for CIP compatibility.




Address
20 Xingyuan South Street, Zaoqiang County, Hengshui City, Hebei Province, China